<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>abodycandle.com</title>
	<atom:link href="http://abodycandle.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://abodycandle.com/blog</link>
	<description>abodycandle.com</description>
	<lastBuildDate>Wed, 16 May 2012 21:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Weighing In on Weigh-Ins</title>
		<link>http://abodycandle.com/blog/weighing-in-on-weigh-ins/</link>
		<comments>http://abodycandle.com/blog/weighing-in-on-weigh-ins/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:02:52 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weigh-ins]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2669</guid>
		<description><![CDATA[I recently read an article where the writer went into a local Weight Watchers meeting to speak about an upcoming charity walk/bike ride. Much to her surprise, when she walked in, the receptionist at the front table asked her if she needed to be weighed. The writer told her that she didn&#8217;t and that no [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://cdn.blisstree.com/files/2012/05/shutterstock_52934794.jpg" title="weighing in on weigh-ins" class="alignleft" width="500" height="337" />I recently read an article where the writer went into a local Weight Watchers meeting to speak about an upcoming charity walk/bike ride. Much to her surprise, when she walked in, the receptionist at the front table asked her if she needed to be weighed. The writer told her that she didn&#8217;t and that no one  “needs” to be weighed&#8230;.weighing people in public is just offensive and humiliating. And it goes against everything she believed in about how to get people healthy.</p>
<p>Recalling my weight loss attempts over the last few decades, I remember the ominous &#8220;weigh in&#8221; at a clinic of another well known weight-loss center.  The fact of the matter was I was not severely overweight, I was just trying to lose a couple of &#8220;vanity&#8221; pounds before my wedding.  I have always been a hard-core &#8220;gym rat&#8221; so although I&#8217;m not thin, I&#8217;ve definetely got a muscular build and am no &#8220;skinny-mini&#8221; by any stretch of the imagination.  The thing I hated about the weigh-in was how discouraged I felt afterward when the number on the scale was either the same or, on some days, increased because of water retention or the extra cookie I couldn&#8217;t resist the night before.  Like so many other women, however, I was allowing my self-worth to be tied to a number.   The truth is, our bodies are meant for so much more than that and I, like the writer in the article, believe that we should stop weigh-ins!</p>
<p>Being fitness minded, I think it becomes important to focus on what our bodies can do–not how much they weigh. When we do that we make better life-style choices, eat healthier, exercise more, etc.  And in most cases, the weight takes care of itself.  Also, we&#8217;ve all heard that muscle weighs more than fat so just because that number on the scale is increasing, it doesn&#8217;t mean your gaining fat, you could be gaining muscle!  Measurements might be a more effective means to guage success but again, everyone is different.  </p>
<p>Some people swear that the weigh-ins keep them motivate and holds them accountable for their behavior and progress.  </p>
<p>So what do you think?  Are weigh-ins the appropriate tool to get people to be their personal best?  Is it really all in the numbers?  </p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/weighing-in-on-weigh-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Suffering from Facebook Depression?</title>
		<link>http://abodycandle.com/blog/are-you-suffering-from-facebook-depression/</link>
		<comments>http://abodycandle.com/blog/are-you-suffering-from-facebook-depression/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:45:41 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[emotional well-being]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[chat room]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[facebook depression]]></category>
		<category><![CDATA[internet overload]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2661</guid>
		<description><![CDATA[According to a recent article on Yahoo! &#8220;12 Surprising Causes of Depression,&#8221; a number of studies are suggesting that spending too much time on social media sites and chat rooms can be associated with depression. Internet addicts may struggle with real-life human interaction and a lack of companionship, and they may have an unrealistic view [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://ts4.mm.bing.net/images/thumbnail.aspx?q=5002568003160051&#038;id=8991eee454d82943b875abe48be58411" title="Facebook Depression" class="alignleft" width="300" height="156" />According to a recent article on Yahoo! &#8220;12 Surprising Causes of Depression,&#8221;  a number of studies are suggesting that spending too much time on social media sites and chat rooms can be associated with depression.  Internet addicts may struggle with real-life human interaction and a lack of companionship, and they may have an unrealistic view of the world. Some experts even call it &#8220;Facebook depression.&#8221; </p>
<p>In a 2010 study, researchers found that about 1.2% of people ages 16 to 51 spent an inordinate amount of time online, and that they had a higher rate of moderate to severe depression. The one thing researchers were unclear about however is if clear if Internet overuse leads to depression or if depressed people are more likely to use the Internet?</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/are-you-suffering-from-facebook-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8217;s Breastfeeding Mother&#8230;Too Much?</title>
		<link>http://abodycandle.com/blog/times-breastfeeding-mother-too-much/</link>
		<comments>http://abodycandle.com/blog/times-breastfeeding-mother-too-much/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:38:39 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Baby & Mommy Care]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[controversy on child breastfeeding]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2655</guid>
		<description><![CDATA[A recently released issue of Time Magazine has raised a lot of controversy, which is probably exactly what they were shooting for!;) The title reads &#8220;Are you Mom Enough?&#8221; but the title itsn&#8217;t what&#8217;s shocking, it&#8217;s the picture shown with it on the cover of the magazine of a pretty young woman wearing skinny jeans [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://l1.yimg.com/bt/api/res/1.2/8iSNspdkUfVuBx_p4_yceA--/YXBwaWQ9eW5ld3M7cT04NTt3PTMxMA--/http://media.zenfs.com/en-US/blogs/partner/470_2359758.0" title="breastfeeding mom" class="alignleft" width="250" height="350" />A recently released issue of <em>Time Magazine </em>has raised a lot of controversy, which is probably exactly what they were shooting for!;)  The title reads &#8220;Are you Mom Enough?&#8221; but the title itsn&#8217;t what&#8217;s shocking, it&#8217;s the picture shown with it on the cover of the magazine of a pretty young woman wearing skinny jeans and a tank top, nursing her nearly 4-year-old son!  Yes&#8230;you read it right!;)</p>
<p>On one had you have people like this pediatrican who say, &#8220;As a pediatrician, I believe that every mother should breastfeed her child for at least six months, preferably a year (even longer if they like). This, however, is extreme. And the photograph &#8212; everything about its composition &#8211; sends a message that I find tasteless and more than a little disturbing.&#8221;</p>
<p>On the other hand, according to <em>Time Magazine&#8217;s </em>managing editor, Rick Stengel , &#8220;We used an image that represents the attachment of a mother and child. The cover is meant to get your attention. It gets your attention. I think this is a legitimate debate. It&#8217;s a debate lots and lots of women are having.&#8221;</p>
<p>The mom on the provocative May 21st cover is 26-year-old Jamie Lynne Grumet of Los Angeles, a lactation consultant, breastfeeding advocate, and mother of two says, &#8220;There are people who tell me they&#8217;re going to call social services on me or that it&#8217;s child molestation,&#8221; Grumet tells <em>Time</em>, adding that her mother breast-fed her until she was 6. &#8220;But people have to realize this is biologically normal. It&#8217;s not socially normal. The more people see it, the more it&#8217;ll become normal in our culture. That&#8217;s what I&#8217;m hoping. I want people to see it.&#8221;</p>
<p>Many believe it isn&#8217;t the photo that&#8217;s offensive but the title stating, &#8220;I&#8217;m sorry&#8230;&#8217;Mom Enough?&#8217; So this woman is deemed more of a &#8216;mom&#8217; simply because she chose to breastfeed her child until he was damn near as tall as she is?&#8221;</p>
<p>What do you think? Did<em> Time </em>go too far?</p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/times-breastfeeding-mother-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectant Mothers Prosecuted for &#8220;Chemical Endangerment.&#8221;</title>
		<link>http://abodycandle.com/blog/expectant-mothers-prosecuted-for-chemical-endangerment/</link>
		<comments>http://abodycandle.com/blog/expectant-mothers-prosecuted-for-chemical-endangerment/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:50:24 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Baby & Mommy Care]]></category>
		<category><![CDATA[Prenatal care]]></category>
		<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prenatal development]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2648</guid>
		<description><![CDATA[We all know that pregnant mothers should avoid alcohol, smoking, and probably should avoid recreational drug use. Pretty much common sense right? Afterall, a mothers’ own needs and health must be carefully balanced with the needs and health of potential children they’re carrying. But what to do about those moms that continue to party it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="pregnant mom" src="http://t3.gstatic.com/images?q=tbn:ANd9GcRWFsCVPkz7Xfas11xUIHg3zpJz_fql7e464YIVHE8FxrP_OL66" alt="" width="181" height="278" />We all know that pregnant mothers should avoid alcohol, smoking, and probably should avoid recreational drug use. Pretty much common sense right? Afterall, a mothers’ own needs and health must be carefully balanced with the needs and health of potential children they’re carrying. But what to do about those moms that continue to party it up and abuse their bodies and endanger the health of the human life growing inside of them? Should they be punished?</p>
<p>The New York Times Magazine ran a story a few weeks ago about Alabama’s “criminalization of bad mothers.” Since 2006, 60 women have been prosecuted for the “chemical endangerment” of their unborn children. The chemical endangerment statute—which prohibits a “responsible person” from “exposing a child to an environment” in which he or she might “ingest, inhale or have contact with a controlled substance”—was originally created to protect (already-born) kids from meth lab explosions. But the Alabama courts have upheld an expanded definition which also applies to “unborn children.” And that means women who take controlled substances while pregnant are finding themselves facing felony charges.</p>
<p>While most states have been tossing around the debate of personhood amendments designed to designate any fertilized egg as a person under the law, this is kinda scary because Alabama has gone ahead and circumvented the legistative process and started prosecuting based on this assumption.</p>
<p>According to this article, in most places, maternal drug use is considered a matter for child protective services, not law enforcement. Setting aside the personhood issue for a moment, there’s another reason this is not a good idea: It deters pregnant drug addicts from seeking help for fear they’ll be prosecuted. It may even deter them seeking any sort of prenatal care, if they believe doctors are gathering evidence for legal prosecution.</p>
<p>The sad truth is that we can’t protect every developing fetus from its incubator (aka mom). Nor is it feasible for every mother to avoid every thing that could cause a baby harm. The list of things that can cause birth defects (just like cancer), grows longer every time we blink!</p>
<p>So where do we draw the line?  Do we start punishing moms that are taking antidepressants or painkillers too?  And, more importantly, who should be the judge of what that &#8220;line&#8221; is?  Tell us your thoughts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/expectant-mothers-prosecuted-for-chemical-endangerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Parents and Schools Being Overly Cautious?</title>
		<link>http://abodycandle.com/blog/are-parents-and-schools-being-overly-cautious/</link>
		<comments>http://abodycandle.com/blog/are-parents-and-schools-being-overly-cautious/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:33:03 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Healthy weight]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2639</guid>
		<description><![CDATA[Bicycling.com just ran a story that could pretty much be the answer to why obiesity is a growing problem among children in our country. According to this story kids are not being allowed to ride bikes to school because &#8220;helicopter&#8221; parents and uptight school administrators believe it is safer for kids to get driven everywhere. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="null"><img class="alignleft" title="No bike riding" src="http://cdn.blisstree.com/files/2012/05/1989333495_d81fafebd1.jpg" alt="" width="225" height="236" /></a>Bicycling.com just ran a story that could pretty much be the answer to why obiesity is a growing problem among children in our country. According to this story kids are not being allowed to ride bikes to school because &#8220;helicopter&#8221; parents and uptight school administrators believe it is safer for kids to get driven everywhere. But what they don’t understand is that it’s far more dangerous for kids to be inactive. Not to mention what kind of message this sends them about their parents and school administrator&#8217;s mental health?!</p>
<p>The story summed it up perfectly at the beginning:</p>
<p>&#8220;Childhood obesity rates are soaring, youth participation in sports and other active pursuits is plummeting, and a generation is coming of age with little understanding of the joy and freedom of unsupervised play. There’s a simple solution—but all across the nation our schools earn a failing grade when it comes to letting kids ride their bikes.&#8221;</p>
<p>Then they went on to disclose some really bothersome statistics: According to the U.S. Department of Transportation, 40 years ago, 48% of children walked or rode their bikes to school. Today that figure is a dismal 13%. Even among students who lived within one mile of school, 88% used to walk or bike, while today only 38% do.</p>
<p>Why you ask? According to Andy Clarke, president of the League of American Bicyclists, &#8220;We’ve gotten so used to ferrying kids around in cars. And there are so many other distractions now—most of them involving a screen.&#8221;</p>
<p>Furthermore, only about a third of American children get P.E. at school every day, despite the fact that the U.S. Department of Health and Human Services’ recommendation that children get an average of at least 60 minutes of physical activity everyday.</p>
<p>And then we wonder why childhood obesity rates are at an all time high. Everyone seems to be pointing the finger, but no one is taking responsibility.</p>
<p>A whopping 17% of the kids in our country are obese–a number that has tripled since 1980. Not only does this set kids up for a very unhealthy future with increased risks of hypertension, heart disease, osteoporosis, and type 2 diabetes, but it also likely means a childhood–if not a life–of low self-esteem and low confidence. We know how mean other kids can be towards someone who is fat. That type of cruelty doesn’t just roll off a kid’s back. It can stick with them for life.</p>
<p>Which is why encouraging more kids to bike or walk to school seems like such an easy solution. Is it the end all to the problem? No, but it certainly can&#8217;t hurt the situation?</p>
<p>What do you think? Do parents and schools just need to stop being so uptight?</p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/are-parents-and-schools-being-overly-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Life Without Regrets&#8230;</title>
		<link>http://abodycandle.com/blog/a-life-without-regrets/</link>
		<comments>http://abodycandle.com/blog/a-life-without-regrets/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:14:50 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[Tattoo & Tattoo Removal]]></category>
		<category><![CDATA[tattoo removal]]></category>
		<category><![CDATA[tattoos]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2617</guid>
		<description><![CDATA[Well wouldn&#8217;t that be nice?;) As teenagers or young adults, I&#8217;m sure we&#8217;ve all done some crazy things to sow our wild oats! Although I was pretty willing to test the limits, the one thing I never could muster up the courage to do was get a tattoo (needle-phobic here&#8230;lol)! However, now-a-days, getting &#8220;inked&#8221; seems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="null"><img class="alignleft" title="tattoo mistake" src="http://t1.gstatic.com/images?q=tbn:ANd9GcTp0Rnx59b64pyTSppHqQamv-btvgPKWNE8LQ5Np5AD59ui2feGRg" alt="" width="273" height="185" /></a>Well wouldn&#8217;t that be nice?;) As teenagers or young adults, I&#8217;m sure we&#8217;ve all done some crazy things to sow our wild oats! Although I was pretty willing to test the limits, the one thing I never could muster up the courage to do was get a tattoo (needle-phobic here&#8230;lol)! However, now-a-days, getting &#8220;inked&#8221; seems to be all the rage&#8230;but so is getting &#8220;erased&#8221;. <P></p>
<div>The tattoo removal business is booming these days, as youthful decisions quickly turn into grown-up regrets. Of the 40 million Americans who&#8217;ve been inked at least once, one in six end up regretting it.</div>
<p><div>Tattoo removal can take 15-20 treatments and can run hundreds to several thousand dollars!  The best removals come when a tattoo is blue or black.</div>
<p><div>So do you have any tatooed &#8220;regrets&#8221; you&#8217;d like to erase?  Name of a high school crush perhaps?;) </div>
<p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/a-life-without-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip the Tanning Bed, Eat Your Veggies!</title>
		<link>http://abodycandle.com/blog/skip-the-tanning-bed-eat-your-veggies/</link>
		<comments>http://abodycandle.com/blog/skip-the-tanning-bed-eat-your-veggies/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:22:07 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Good eating]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Skin Damage]]></category>
		<category><![CDATA[Fake and Bake]]></category>
		<category><![CDATA[Veggies for tanning]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2629</guid>
		<description><![CDATA[You are what you eat, right? Well what if I told you, you tan the way you eat? Huh, right! No need to fake and bake (who would want to look like this!). A study at Bristol University found the majority of participants in their &#8220;experiment&#8221; preferred the natural glow their skin got from multiple [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="fake tan" src="http://cosmetic-candy.com/wp-content/uploads/2008/07/orange3_fn.jpg" alt="" width="210" height="246" />You are what you eat, right? Well what if I told you, you tan the way you eat? Huh, right! No need to fake and bake (who would want to look like this!).</p>
<p>A study at Bristol University found the majority of participants in their &#8220;experiment&#8221; preferred the natural glow their skin got from multiple servings of certain veggies than that of a tanning bed or spray booth.</p>
<p>Green, yellow and leafy veggies act as a skin pigment, making your skin appear more tan, without stepping into that really-bad-for-you tanning bed. Beta-Carotene is the main culprit behind the natural &#8220;glow&#8221; produced by certain veggies.</p>
<p>But please, do watch out, no one wants to turn orange because they over indulge on carrots! Not sure that&#8217;s what happened here <img src='http://abodycandle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here are just some of the yummy veggies that will aid in your natural glow:</p>
<p>Romain lettuce<br />
Bell peppers<br />
Kale<br />
Mustard Greens<br />
Spinach</p>
<p>So pack up your farmer&#8217;s market shopping bags and grab some greens before you hit that tanning bed, your skin will thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/skip-the-tanning-bed-eat-your-veggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Hair &amp; Nails Suck?</title>
		<link>http://abodycandle.com/blog/do-you-hair-nails-suck/</link>
		<comments>http://abodycandle.com/blog/do-you-hair-nails-suck/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:53:27 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Hair Treatments]]></category>
		<category><![CDATA[Nail Treatments]]></category>
		<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[grow hair]]></category>
		<category><![CDATA[grown nails]]></category>
		<category><![CDATA[hair growth]]></category>
		<category><![CDATA[nail growth]]></category>
		<category><![CDATA[strong hair]]></category>
		<category><![CDATA[strong nails]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2615</guid>
		<description><![CDATA[If I were left to roam the wilderness without clothes or weapons, I think I would fair pretty well considering I have plenty of hair on my head (and elsewhere&#8230;lol) to keep me warm and strong claws to hunt with! Call me a modern day &#8220;Cousin Itt&#8221; from The Addams Family, if you will! lol [...]]]></description>
			<content:encoded><![CDATA[<p><a href="null"><img src="http://cdn.static.ovimg.com/episode/231567.jpg" alt="" class="alignnone" width="400" height="300" /></a></p>
<p>If I were left to roam the wilderness without clothes or weapons, I think I would fair pretty well considering I have plenty of hair on my head (and elsewhere&#8230;lol) to keep me warm and strong claws to hunt with! Call me a modern day &#8220;Cousin Itt&#8221; from The Addams Family, if you will! lol However, I know many of us out there may not be so blessed (or cursed, depending on how you look at it) and would love to find the magic pill, serum, or otherwise that will help speed up the growth of your bits.</p>
<p>Although things like lifestyle, genetics, and diet all come into play for growing strong &amp; healthy hair and nails.  There are a number of things that you can do  that may fix the situation:</p>
<p>1.) <strong> Quit Crash Dieting!</strong>  Remember that rediculous hollywood cookie diet you went on&#8230;well, probably wasn&#8217;t the best idea for healthy hair and nails.  Make sure you&#8217;re eating enough protein and good fats (olive oil, avocado, salmon, etc.) to keep your cells growing and your hair and nails strong.</p>
<p>2.)  <strong>Find Some &#8220;Me&#8221; Time. </strong> Less stress can do wonders for nail and hair growth folks!:)</p>
<p>3.)  <strong>Take A Biotin Supplement.</strong>  I can personally attest to this one!  Taking 3000mg of biotin can help with cell regeneration.</p>
<p>4.) <strong> Try a Topical Treatment.</strong> The topical application of vitamin E (from <a href="http://www.abodycandle.com">Scandle Lotion Candles</a>, for instance) can not not only increase nail growth, but also brighten the appearance of the nails.  Similarly, minoxidil (the active ingredient in Rogaine for both men and women) has been shown to increase and stimulate follicle growth. </p>
<p>Have any other tips for healthy and strong hair and nail growth?  Let us know about them!:)</p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/do-you-hair-nails-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chin plants become the &#8220;plant&#8221; of choice</title>
		<link>http://abodycandle.com/blog/chin-plants-become-the-plant-of-choice/</link>
		<comments>http://abodycandle.com/blog/chin-plants-become-the-plant-of-choice/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:18:28 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Beauty Care & Treatments]]></category>
		<category><![CDATA[Consmetic Surgery and Procedures]]></category>
		<category><![CDATA[Chin augmentations]]></category>
		<category><![CDATA[Chin implants]]></category>
		<category><![CDATA[Cosmetic surgeries]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2610</guid>
		<description><![CDATA[Okay, so is there anything we won&#8217;t augment? Watch out twins, boob jobs are out, chin jobs are in! Well, not sure ladies will ever stop their &#8220;enhancements,&#8221; but chin augmentation is the surgery of choice for the past year. New statistics out from the American Society of Plastic Surgeons puts the &#8220;chinplant&#8221; at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Chin plants on the rise" src="http://assets.nydailynews.com/polopoly_fs/1.1062330.1334590720!/img/httpImage/image.jpg_gen/derivatives/index_280/image.jpg" alt="" width="224" height="176" />Okay, so is there anything we won&#8217;t augment? Watch out twins, boob jobs are out, chin jobs are in!</p>
<p>Well, not sure ladies will ever stop their &#8220;enhancements,&#8221; but chin augmentation is the surgery of choice for the past year.</p>
<p>New statistics out from the American Society of Plastic Surgeons puts the &#8220;chinplant&#8221; at the top of the body enhancement list.</p>
<p>Between 2010 and 2011, chin enhancements increased 71%, surpassing breast implants, liposuction and Botox combined.</p>
<p>No pull your jaw off the floor because those stats are a little misleading, chinplants are relatively new and we all know how long breast implants and Botox have been around for. But, the fact is a growing number of Americans are fixing their chins. Between 2010 and 2011, there were about 21,000 chin augmentation surgeries performed in America, with about have of them going to our male counterparts.</p>
<p>So want to know why experts believe this augmentation is on the rise? You can thank Facebook and your snazzy smart phone. Experts say that use of video chat online, the aging baby boomer population and people who desire to be more attractive to achieve success for themselves, are all reasons for the rise in chin plant popularity.</p>
<p>Well, I&#8217;m keeping mine for now <img src='http://abodycandle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/chin-plants-become-the-plant-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Plus-Sized Model Is Losing Her Curves</title>
		<link>http://abodycandle.com/blog/former-plus-sized-model-is-losing-her-curves/</link>
		<comments>http://abodycandle.com/blog/former-plus-sized-model-is-losing-her-curves/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:38:47 +0000</pubDate>
		<dc:creator>ScandleCandle</dc:creator>
				<category><![CDATA[Beauty/Health Myths]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Scandle Candle]]></category>
		<category><![CDATA[emotional well-being]]></category>
		<category><![CDATA[Healthy weight]]></category>
		<category><![CDATA[Plus-sized models]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://abodycandle.com/blog/?p=2603</guid>
		<description><![CDATA[In a world where we are constantly scrutinizing too thin celebrities, too fat celebrities and everything in between, when I read an article about former plus-sized model, Crystal Renn, and her new transformation, I can&#8217;t help thinking, are we all ever going to be happy in the bodies we are in? From the start Renn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="hungry" src="http://cache.jezebel.com/assets/images/39/2012/01/c3715e48a8bdb8111e0317cc3744179a.jpg" alt="" width="247" height="375" />In a world where we are constantly scrutinizing too thin celebrities, too fat celebrities and everything in between, when I read <a href="http://shine.yahoo.com/beauty/former-plus-sized-model-crystal-renn-shadow-her-211700341.html">an article about former plus-sized model, Crystal Renn, and her new transformation,</a> I can&#8217;t help thinking, are we all ever going to be happy in the bodies we are in?</p>
<p>From the start Renn has battled body image issues. In the past, as a 95-pound 16-year-old anorexic and then as a successful size 14 plus-sized model.</p>
<p>Her career has certainly been one of extremes.</p>
<p>And while here at Scandle do not judge, Renn&#8217;s new appearance has sparked some controversy, especially since she has become a vocal advocate of overly skinny models.</p>
<p>She also became the face of recovery from anorexia when she published her struggles in her 2009 memoir <a href="http://www.powells.com/biblio?isbn=143910123X"> &#8220;Hungry: A Young Model&#8217;s Story of Appetite, Ambition, and the Ultimate Embrace of Curves.&#8221;</a></p>
<p>We all know the pitfalls and health issues that can appear when we dramatically gain or loose weight but it seems that is not the issue here.</p>
<p>It is one of concern &#8211; because she overcame anorexia and publicly denounced her former &#8220;skinny&#8221; self and was an extremely successful plus-sized model, she should always be plus-sized? That&#8217;s at least what I&#8217;ve gathered from the commentary on her new size.</p>
<p>Let&#8217;s hear your thoughts&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://abodycandle.com/blog/former-plus-sized-model-is-losing-her-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

